You can't rate this sountrack. You need to
sign up and log in.
Soundtrack additional info
Composed by:
Shinji Hosoe (1,4,5,6,19,20,21)
Ayako Saso (19,20,21,22,23)
Hiroyuki Kawada (2,7,8)
Junko Ozawa & Yoshie Takayanagi (3)
NAUN (9,10,11,12,13,14,15,16,17,18)
Arranged by:
Kei Takanishi (1,2)
Track-list
| 1. Final Lap 2 (Arrange Version) | 5:11
|
| 2. Winning Run Suzuka GP(Arrange version) | 4:35
|
| 3. FourTrax | 3:02
|
| 4. Final Lap 2 Track #1 | 0:57
|
| 5. Final Lap 2 Track #2 | 1:28
|
| 6. Final Lap 2 Track #3 | 1:29
|
| 7. Winning Run Suzuka GP Track #1 | 2:40
|
| 8. WinningRun Suzuka GP Track #2 | 2:28
|
| 9. Dangerous Seed Track #1(Coin~1st Tube~Triple Eye) | 3:10
|
| 10. Dangerous Seed Track #2(2nd Tube~Strike Ants) | 2:28
|
| 11. Dangerous Seed Track #3(3rd Tube~Roller Snail) | 2:36
|
| 12. Dangerous Seed Track #4(4th Tube~Hunter Moth) | 2:00
|
| 13. Dangerous Seed Track #5(Mars~Multi-Squid) | 2:40
|
| 14. Dangerous Seed Track #6(Jupiter~Shark Mouth) | 1:15
|
| 15. Dangerous Seed Track #7(Uranus~Twin Claw) | 1:58
|
| 16. Dangerous Seed Track #8(Danger-Seed) | 2:02
|
| 17. Dangerous Seed Track #9(Ending) | 1:15
|
| 18. Dangerous Seed Track #10(Game Over~Name Entry~Count Down) | 2:53
|
| 19. Galaxian^3 Track #1(System Dragoon "V80" Start up) | 0:49
|
| 20. Galaxian^3 Track #2 | 3:26
|
| 21. Galaxian^3 Track #3(Theme of Galaxian) | 0:57
|
| 22. Galaxian^3 Track #4(Scenario Version 1.00) | 4:50
|
| 23. Galaxian^3 Track #5(Scenario Version 2.00) | 5:47
|
Last update: 24.07.09
Have something to say? Do it!
You can't leave comment right now. Try to register first.