You can't rate this sountrack. You need to
and log in.
| 1. Academy - Spellcaster | 03:15
|
| 2. Academy - Warrior | 03:30
|
| 3. Ancestral Forge - Cells | 03:40
|
| 4. Ancestral Forge - Corridors | 04:00
|
| 5. Ancestral Forge - Creepy Crawling Nightmare | 05:14
|
| 6. Ancestral Quest - Ormoburu Forest | 04:00
|
| 7. Ancestral Quest - Ormoburu Lair | 04:00
|
| 8. Ancestral Quest - Ormoburu Forest Quiet | 04:00
|
| 9. Ancestral Prison - Arena | 02:45
|
| 10. AQ Demon Army Camp - Pine Forest | 03:00
|
| 11. AQ Demon Army Camp - Ocean | 02:26
|
| 12. AQ Demon Army Camp - Roads | 03:00
|
| 13. AQ Demon Army Camp - Tunnel | 03:00
|
| 14. Arena - Inside | 05:03
|
| 15. Arena - Low | 05:03
|
| 16. Arena - Lower | 05:03
|
| 17. Atheneum | 14:00
|
| 18. Atheneum - Corridor | 02:47
|
| 19. Atheneum - LargeRoom | 04:18
|
| 20. Character creation | 11:09
|
| 21. DeadspellStorm | 14:02
|
| 22. DeadspellStorm - Armada | 05:00
|
| 23. DeadspellStorm - DryDock | 06:38
|
| 24. DeadspellStorm - Drydock Inside | 06:38
|
| 25. Deadspell Storm Music | 14:20
|
| 26. DeadspellStorm - Raftyards1 | 03:00
|
| 27. DeadSpellStorm - SilentChild | 06:00
|
| 28. DeadspellStorm - Wildstorm | 02:57
|
| 29. Dungeon Entrance | 04:16
|
| 30. Exarchyon - StormFields | 08:00
|
| 32. Shop - Forge Ambience | 00:56
|
| 33. Shop - General Store | 03:35
|
| 34. Shop - General Store | 03:35
|
| 35. Shop - Rune Ambience | 02:21
|
| 36. Shop - Poison Ambience | 03:18
|
| 37. Shop - Soul Ambience | 02:59
|
| 38. Indoor Environment - Huge | 02:43
|
| 40. Mount of Heroes - Cave Drone | 03:54
|
| 41. Mount of Heroes - Cave Drops | 04:00
|
| 42. Mount of Heroes - Cave Music | 04:00
|
| 43. Mount of Heroes - Cave Wind | 04:00
|
| 44. Mount of Heroes - City Day | 03:41
|
| 45. Mount of Heroes - Day Field | 04:34
|
| 46. Mount of Heroes - Day Field No Music | 05:00
|
| 47. Mount of Heroes - Day Forest 1 | 06:46
|
| 48. Mount of Heroes - Day Forest 2 (roads) | 04:50
|
| 49. Mount of Heroes - Day Forest 3 | 05:25
|
| 50. Mount of Heroes - Research Day | 02:00
|
| 51. Mount of Heroes - Sadness | 04:00
|
| 52. Mount of Heroes - Scoured Hills | 04:26
|
| 53. Mount of Heroes - Mine Drops | 04:01
|
| 54. Mount of Heroes - Howlers! | 04:30
|
| 55. Mount of Heroes - Howlers Quiet | 03:35
|
| 56. Mount of Heroes - Mine Music | 03:54
|
| 57. Mount of Heroes Mines - Sparkle | 03:45
|
| 58. Mount of Heroes - Waterfall | 02:45
|
| 59. Mount of Heroes - Mine Wind and Rocks | 03:45
|
| 60. Mount of Heroes - Mining | 03:50
|
| 61. Mount of Heroes - Night Field | 05:00
|
| 62. Mount of Heroes - Night Field No Music | 04:40
|
| 63. Mount of Heroes - Night Forest 01 | 07:00
|
| 64. Mount of Heroes - Night Forest 2 (roads) | 05:00
|
| 65. Mount of Heroes - Night Forest 03 | 05:30
|
| 66. Mount of Heroes - Night research | 03:07
|
| 67. Mount of Heroes - Shard Edge | 03:47
|
| 68. Mount of Heroes - Waterfall | 03:48
|
| 69. Oracle - Day Ring | 07:58
|
| 70. Quarterstone - Oracle Day Roads | 03:30
|
| 72. Oracle - Night Ring | 07:58
|
| 73. Oracle - Night Roads | 03:30
|
| 74. Palace - Day | 08:07
|
| 75. Palace - Day Courtyard | 05:50
|
| 76. Palace - Night | 07:00
|
| 77. Palace - Night Courtyard | 05:50
|
| 78. Palace - Tower | 03:27
|
| 79. Parliament - Day Canyon | 04:01
|
| 80. Parliament - Day Field | 09:02
|
| 81. Parliament - Day Field Quiet | 03:00
|
| 82. Parliament - Forest Day | 06:54
|
| 83. Parliament - Day Graveyard | 02:43
|
| 84. Parliament - Day Lowlands | 04:13
|
| 85. Parliament - Day Village | 03:12
|
| 86. Parliament - House Maul | 05:00
|
| 87. Parliament - Mines | 04:48
|
| 88. Parliament - Canyon Night | 05:00
|
| 89. Parliament - Night Field | 06:01
|
| 90. Parliament - Night Field Quiet | 03:00
|
| 91. Parliament - Night Forest | 06:00
|
| 92. Parliament - Night Graveyard | 02:43
|
| 93. Parliament - Night Lowlands | 04:48
|
| 94. Parliament - Village Night | 04:20
|
| 95. Parliament - Onyx Pilar | 02:54
|
| 96. Parliament - Rune | 03:00
|
| 97. Parliament - Shardship Down | 03:00
|
| 98. Parliament - House Shroud | 05:00
|
| 99. Parliament - House Silver | 05:25
|
| 10. Parliament - Statue | 06:52
|
| 11. Parliament - House Torque | 05:11
|
| 12. Parliament - Tunnels | 04:00
|
| 13. Parliament - Tunnels Drops | 04:03
|
| 14. Parliament - Tunnel Suspence | 03:50
|
| 15. Parliament - UrSwamp Day | 04:00
|
| 16. Parliament - Urswamp Edge Day | 03:20
|
| 17. Parliament - Urswamp Edge Night | 04:04
|
| 18. Parliament - Urswamp Night | 04:00
|
| 19. Parliament - Day Lowlands | 03:59
|
| 110. Quarterstone - Arena Outside | 02:39
|
| 111. | 00:45
|
| 112. QuarterStone - Day Edge Wind | 04:00
|
| 113. Quarterstone - Day Residential | 04:00
|
| 114. Quarterstone - Day Residential Green | 04:11
|
| 115. Quarterstone - Day Streets / Alley | 03:46
|
| 116. Quarterstone - Graveyard Arena | 02:09
|
| 117. Quarterstone - Graveyard Day | 04:49
|
| 118. Quareterstone - Graveyard Day No Music | 04:13
|
| 119. Quarterstone - Graveyard Day Upper | 04:15
|
| 120. Quarterstone - Graveyard Night | 04:39
|
| 121. Quarterstone - Graveyard Night No Music | 03:44
|
| 122. Quarterstone - Graveyard Night upper | 04:15
|
| 123. Green District - Amsell | 04:00
|
| 124. Green District - BlastArea | 08:00
|
| 125. Green District - Citadel | 04:00
|
| 126. Green District - Citadel Corridor | 04:00
|
| 127. Green District - City Day Alley | 04:00
|
| 128. Green District - City Day Streets | 08:00
|
| 129. Green District - Day Marsh | 04:00
|
| 130. Green District - Day Park | 04:00
|
| 131. Green District - Grand Walk | 04:00
|
| 132. Green District - Citadel HallWay | 04:00
|
| 133. Green District - Citadel Housing | 04:00
|
| 134. Green District - Labyrinth | 04:00
|
| 135. Green District - Citadel Library | 04:00
|
| 136. Green District - City Night Alley | 04:00
|
| 137. Green District - City Night Streets | 08:00
|
| 138. Green District - Night Marsh | 04:00
|
| 139. Green District - Night Park | 04:00
|
| 140. Green District - Spiraling Staircase | 04:00
|
| 141. Green District - Theatre | 03:31
|
| 142. Quarterstone - Mines | 04:31
|
| 143. Quarterstone - Mines Dripping Water | 04:31
|
| 144. Quarterstone - Large Room | 04:31
|
| 145. Quarterstone - Suspence | 05:17
|
| 146. QuarterStone - Night Edge Wind | 04:00
|
| 147. Quarterstone - Night Residental | 04:00
|
| 148. Quarterstone - Night Residential Green | 05:16
|
| 149. Quarterstone - Pit | 04:03
|
| 150. Ringfell - Blade | 05:29
|
| 151. Ringfell - Bottomwind | 05:18
|
| 152. Ringfell - Cave Suspence | 05:22
|
| 153. Ringfell - Day Field | 04:00
|
| 154. Ringfell - Day Quiet | 02:29
|
| 155. Ringfell - Day Forest | 04:00
|
| 156. Ringfell - Day Forest Core | 04:00
|
| 157. Ringfell - Day Forest Edge | 04:00
|
| 158. Ringfell - Day Forest Inside | 04:00
|
| 159. Ringfell - Day Marsh | 04:01
|
| 160. Ringfell - Day Marsh Quiet | 04:00
|
| 161. Ringfell - Day ShorathMesa Forest | 04:00
|
| 162. Ringfell - Day ShorathMesa Marsh | 04:00
|
| 163. Ringfell - Day Village | 03:30
|
| 164. Ringfell - Greenfields | 07:29
|
| 165. | 03:09
|
| 166. Ringfell - LowerMusic | 03:59
|
| 167. Ringfell - Mine Busy | 06:40
|
| 168. Ringfell - Mine Wind | 06:40
|
| 169. Ringfell - Mirrorlake | 04:16
|
| 170. Ringfell - Night Field | 04:00
|
| 171. Ringfell - Field Night Quiet | 03:38
|
| 172. Ringfell - Night Forest | 04:00
|
| 173. Ringfell - Night Forest Core | 04:00
|
| 174. Ringfell - Night Forest Edge | 04:00
|
| 175. Ringfell - Night Forest Inside | 04:00
|
| 176. Ringfell - Night Marsh | 04:00
|
| 177. Ringfell - Night Marsch Quiet | 04:00
|
| 178. Ringfell - Night ShorathMesa Forest | 04:00
|
| 179. Ringfell - Night ShorathMesa Marsh | 04:00
|
| 180. Ringfell - Night Village | 03:30
|
| 181. Ringfell - Oasis Day | 03:00
|
| 182. Ringfell - Oasis Night | 05:14
|
| 183. Ringfell - Shellland | 09:00
|
| 184. Ringfell - Shipwrecked | 03:54
|
| 185. Ringfell - ShorathMesa Canyon | 04:00
|
| 186. Ringfell - ShorathMesa - Shrine of Currents | 04:00
|
| 187. Ringfell - SpireArea | 03:45
|
| 188. Ringfell - Tomb of the Ancestors | 04:38
|
| 189. Ringfell - Tombs | 06:00
|
| 190. Ringfell - TombsArea | 04:00
|
| 191. Ringfell - Tunnel | 04:01
|
| 192. Ringfell - SmokeSpires | 08:00
|
| 193. Ringfell - SmokeSpire Area | 08:00
|
| 194. Slywood - Bealemeadow | 10:10
|
| 195. Slywood - Day Field | 04:51
|
| 196. Slywood - Day Forest | 06:13
|
| 197. Slywood - Day Marsh | 04:37
|
| 198. Slywood - Day Ruins | 05:39
|
| 199. Slywood - Graveyard | 04:30
|
| 20. Slywood - Mills | 08:36
|
| 21. Slywood - Sanctuary | 06:24
|
| 22. Slywood - Tavern Ambience | 04:32
|
| 23. Tavern | 05:34
|
| 24. Tavern - BottomlessMug | 02:29
|
| 26. Tavern - The Gleaming Cauldron | 01:49
|
| 27. Tavern - The Grim Lie | 01:53
|
| 28. Tavern - Traitor's Rest | 03:00
|
| 29. Tota - Tomb of the Ancestors | 04:57
|
| 210. Tomb of the Ancestors - Burial Grounds | 07:28
|
| 211. Tomb of the Ancestors - Corridor | 03:40
|
| 212. Tomb of the Ancestors - Hallway | 03:40
|
| 213. Tomb of the Ancestors - NoDrops | 03:40
|
| 214. TrialCave - Corridor | 02:58
|
| 215. TrialCave - Large Room | 03:21
|
| 225. TrialCave - Trialcave LV5 | 03:16
|
| 226. Trialcave LvL5 - Monster | 00:18
|
| 227. TrialCave - Trialcave5 Wave 1 | 00:41
|
| 228. TrialCave - Trialcave5 Wave 2 | 00:59
|
| 229. TrialCave - Trialcave5 Wave 3 | 01:11
|
| 230. TrialCave - Trialcave5 Wave 4 | 01:01
|
| 231. TrialCave - Trialcave5 Wave 5 | 00:58
|
| 232. TrialCave - Trialcave5 Wave 6 | 01:25
|
| 216. Trialcave Lvl15 | 01:52
|
| 217. Trialcave Lvl15 - BirthSignsFinished | 00:13
|
| 218. TrialCave lvl 25 - Skull Spirit Appears | 00:08
|
| 219. Trialcave - Lvl35 | 04:00
|
| 221. TrialCave lvl35 - Stage 2 | 02:44
|
| 222. TrialcaveLvL45 - Ambience | 05:30
|
| 223. Trialcave - Lvl45 - Shriek | 00:27
|
| 224. Trialcave - Lvl45 - Slaughter | 00:49
|
| 233. TrialCave - Level 50 | 04:49
|
| 237. TrialCaves - Mine Ambience | 02:57
|
| 238. TrialCaves - Ousted Burial Grounds | 05:13
|
| 239. TrialCaves - Uhrville Burial Grounds | 06:17
|
| 243. Quarterstone Arena | 01:16
|
| 244. Arena - Tune | 00:08
|
| 245. Carnyx - Arrival | 00:48
|
| 246. Labyrinth - Arrival | 00:36
|
| 247. Mount of Heroes - Arrival | 00:26
|
| 248. Parliament - Arrival | 00:43
|
| 249. Quarterstone - Arrival | 00:36
|
| 250. Ringfell - Arrival | 01:09
|
| 252. Chelicerata - Stage 1 | 01:22
|
| 253. Chelicerata - Stage 2 | 01:22
|
| 254. Chelicerata - Stage 3 | 01:22
|
| 255. Chelicerata - Stage 4 | 01:22
|
| 256. Chelicerata - Stage 5 | 01:28
|
| 257. Citadel of Ail - Administrator Becks | 00:24
|
| 258. Citadel of Ail - Supreme Chancellor Amsell | 02:17
|
| 259. | 00:25
|
| 261. DeadSpellStorm | 01:47
|
| 262. Death | 00:22
|
| 264. DeadspellStorm Death | 00:00
|
| 265. Exarchyon - Cutscene | 00:45
|
| 266. Parliament - Exploration | 01:25
|
| 270. Green District | 01:23
|
| 272. Ringfell - Lower Exploration Music | 03:40
|
| 273. Exarchyon - Exploration | 02:30
|
| 274. Slywood - Exeto's Lair | 04:53
|
| 276. Ringfell - Exploration | 01:19
|
| 278. Green District - Exploration | 02:34
|
| 282. Mount of Heroes - Exploration | 01:51
|
| 285. Ringfell - Lower Cave Music | 04:05
|
| 286. Ringfell - Mines and Dark Places | 03:15
|
| 288. Slywood | 01:09
|
| 291. Ringfell - Exploration | 02:01
|
| 32. Lullaby | 01:40
|
| 33. The Chronicles of Spellborn | 01:57
|
| 34. Mines and Dark Places | 01:11
|
| 35. Mount of Heroes - Entering Mines | 02:30
|
| 36. Mount of Heroes - Mines | 00:56
|
| 37. Ormoburu | 02:03
|
| 38. Quarterstone - Mines Suspence | 02:30
|
| 39. Raftyards | 02:59
|
| 310. Raftyards Two | 02:02
|
| 312. Silentchild | 01:09
|
| 313. Tavern | 00:49
|
| 316. | 00:41
|
| 321. Trialcave Lvl15 - Combat Music | 04:00
|
| 320. TrialCave - Heroic Death | 00:30
|
| 323. TrialCave lvl 25 | 03:44
|
| 325. Exarchyon - ShardShip Explodes | 00:23
|
first.