Sonokuni Soundtrack
Published by | n/a |
Release type | Game Soundtrack - Official Release |
Format | 2 CD - 51 tracks |
Release date | March 24, 2025 |
Genres |
Immerse Yourself in Neon-Drenched Hip Hop
Let the intense soundscape of Sonokuni assault your senses until they are raw, with 50 tracks especially crafted and compiled here for 'out-of-game' listening.
This official Sonokuni soundtrack is composed by award-winning Japanese hip hop crew-turned-developer Don Yasa Crew.
In 2020 - during the height of Covid pandemic lockdown in Japan - the collective of Don Yasa Crew decided to make a game. With live performances impossible, their aim was to convey their particular have-not-hip-hop style through Sonokuni - a world and story infused with their raw energetic music and a fresh biopunk take on Japanese mythology.
Let the intense soundscape of Sonokuni assault your senses until they are raw, with 50 tracks especially crafted and compiled here for 'out-of-game' listening.
This official Sonokuni soundtrack is composed by award-winning Japanese hip hop crew-turned-developer Don Yasa Crew.
In 2020 - during the height of Covid pandemic lockdown in Japan - the collective of Don Yasa Crew decided to make a game. With live performances impossible, their aim was to convey their particular have-not-hip-hop style through Sonokuni - a world and story infused with their raw energetic music and a fresh biopunk take on Japanese mythology.
1 | 01 - AGAYA | ||
2 | 02 - I WAS BORN IN OKINAWA | ||
3 | 03 - I WAS BORN IN OKINAWA - REMIX | ||
4 | 04 - KUSA REMIX | ||
5 | 05 - KAGURA | ||
6 | 06 - KAGURA - REMIX | ||
7 | 07 - KANASHII | ||
8 | 08 - OKIRU | ||
9 | 09 - ACIDLY ACID | ||
10 | 10 - HAJIMARI | ||
11 | 11 - HAJIMARI - REMIX | ||
12 | 12 - SIMPLE | ||
13 | 13 - OKOK | ||
14 | 14 - BOUSATSU | ||
15 | 15 - DO | ||
16 | 16 - DO - REMIX | ||
17 | 17 - HOTLINE | ||
18 | 18 - KANSUTO | ||
19 | 19 - ZANSHO |
CD 2
1 | 20 - KUMASO DENSHOU | ||
2 | 21 - ALPHA | ||
3 | 22 - ARUKI | ||
4 | 23 - KATTOU | ||
5 | 24 - NYLON | ||
6 | 25 - JITTORI | ||
7 | 26 - CHUTO | ||
8 | 27 - ROUNGE | ||
9 | 28 - BOSS PIANO | ||
10 | 29 - THE WORLD | ||
11 | 30 - DORA | ||
12 | 31 - MOVING MOUNTAIN | ||
13 | 32 - DRONE | ||
14 | 33 - MURA | ||
15 | 34 - ANATA | ||
16 | 35 - AUTUMN | ||
17 | 36 - TAIKO | ||
18 | 37 - LAST | ||
19 | 38 - HAYATO | ||
20 | 39 - MAE | ||
21 | 40 - ATO | ||
22 | 41 - MAEBURE | ||
23 | 42 - MAYOI | ||
24 | 43 - MAYOI2ND | ||
25 | 44 - MODAME | ||
26 | 45 - SUSANO | ||
27 | 46 - OIDE | ||
28 | 47 - KAKERU | ||
29 | 48 - SHOGEKI | ||
30 | 49 - SHOGEKI2ND | ||
31 | 50 - ANEANE | ||
32 | |