Legend of Zelda: Link's Awakening Original Soundtrack, The
ゼルダの伝説 夢をみる島 オリジナルサウンドトラック
Composed by | Kazumi Totaka / Koji Kondo / Kozue Ishikawa / Minako Hamano / Ryo Nagamatsu / Soyo Oka |
Arranged by | 2020 04:17 AM"> / Ryo Nagamatsu / Yuichi Ozaki |
Published by | Nippon Columbia |
Catalog number | COCX-41117~20 |
Release type | Game Soundtrack - Official Release |
Format | 4 CD - 205 tracks |
Release date | March 18, 2020 |
Duration | 03:53:10 |
Genres |
Discs 1 & 2 - Nintendo Switch version
Music by Ryo Nagamatsu
Musicians
Ocarina: Tomohiro Ibaraki
Flute & Piccolo: Jyunichiro Taku
Oboe & English Horn: Kanami Araki
Clarinet: Kimie Shigematsu
Alto Clarinet: Keisuke Tsukamoto
Bass Clarinet: Hiroyuki Fukushima
Bassoon: Toshitsugu Inoue
Contra Bassoon: Masamichi Sasazaki
Horn: Nobuaki Fukukawa, Yasushi Katsumata, Hiroshi Imai, Kazuko Nomiyama
Trumpet: Kazuaki Kikumoto, Shun Ito, Toshiyuki Onishi
Trombone: Hikaru Koga, Himeko Tsuji
Bass Trombone: Ryota Fujii
Tuba: Shimpei Tsugita
Strings: Yu Manabe Strings
1st Violin: Yu Manabe
2nd Violin: Tomomi Tokunaga
Viola: Gentaro Sakaguchi
1st Cello: Masami Horisawa
2nd Cello: Takayoshi Okuizumi, Masateru Nishikata
M2.51 - Bonus Track
Vocal: Ichiko Aoba
Recording and Mixing Engineer: Nobuyuki Aoyagi
Musician Coordinator: Noriko Sekiya (Face Music)
Mastered by
Toshiyasu Shiozawa (Nippon Columbia)
Yumiko Yamashita (Nippon Columbia)
Mastered at Nippon Columbia
Discs 3 & 4 - Game Boy version
Music by Minako Hamano
Disc 3: 1, 4-7, 17-20, 22, 24, 29, 33, 34, 39-43, 47, 52, 53
Disc 4: 1, 2, 7, 8, 11, 15-17, 23
Music by Minako Hamano & Kozue Ishikawa & Koji Kondo
Disc 3: 2
Music by Minako Hamano & Koji Kondo
Disc 3: 3
Music by Kozue Ishikawa & Koji Kondo
Disc 3: 8, 9
Disc 4: 24, 36
Music by Kozue Ishikawa
Disc 3: 10, 11, 13-16, 26, 28, 32, 36, 37, 45, 50, 51, 55
Disc 4: 13
Music by Kazumi Totaka
Disc 3: 12, 21, 25, 30, 31, 35, 46, 48, 49, 54
Disc 4: 3, 5, 6, 9, 10, 12, 18, 19, 25-28, 31-35
Music by Kazumi Totaka & Minako Hamano
Disc 3: 23, 44
Disc 4: 14, 20
Music by Kazumi Totaka & Soyo Oka
Disc 3: 27, 38
Music by Yuichi Ozaki & Koji Kondo
Disc 4: 4
Music by Minako Hamano & Kozue Ishikawa
Disc 4: 21, 22
Music by Kazumi Totaka & Koji Kondo
Disc 4: 29, 30
Audio Restoration: Eri Kushimoto (Nippon Columbia)
Mastered by Yumiko Yamashita (Nippon Columbia)
Mastered at Nippon Columbia
Design: Katakura Design Office
Creative Coordinator: Asao Tsuji (Nippon Columbia)
Promoter: Hiroyasu Taniguchi (Nippon Columbia)
Sales Promoter: Yohei Kunishige (Columbia Marketing)
Release Operator: Norihiro Hayasaka (Nippon Columbia)
Management Desk: Ineko Nakamura (Nippon Columbia)
Special Thanks
All of Nintendo staff
Mahito Yokota (Nintendo)
Hajime Wakai (Nintendo)
Ryo Sakai
Haruhisa "hally" Tanaka
Naoyuki Kayama (Nintendo DREAM)
Takahiro "T.J!++" Yagi
A&R: Tomoko Shibuya (Nippon Columbia)
Executive Producer: Makoto Houjou (Nippon Columbia)

Саундтрек The Legend of Zelda: Link’s Awakening выйдет отдельно
24.02.2020 1811
1 | Title (Opening Version) | 01:22 | |
2 | Name Entry | 01:16 | |
3 | Waking Up at Talin's House | 01:05 | |
4 | First Search | 02:36 | |
5 | Owl | 00:58 | |
6 | Get Sword Fanfare | 00:09 | |
7 | Field (First Time) | 01:46 | |
8 | Field (Normal) | 01:46 | |
9 | Mabe Village | 05:01 | |
10 | Mysterious Forest | 01:40 | |
11 | Guardian Acorn | 00:25 | |
12 | Shop (Items, Witch) | 00:57 | |
13 | Fairy Spring | 00:25 | |
14 | Game Shop | 00:45 | |
15 | Fishing Game | 01:08 | |
16 | Fishing Game Hit | 00:36 | |
17 | Inside a House | 01:15 | |
18 | Ballad of the Wind Fish (Marin's Version) | 01:21 | |
19 | Cave | 01:20 | |
20 | Level 1 - Tail Cave | 03:14 | |
21 | Passage | 00:52 | |
22 | Mini Boss Battle | 00:42 | |
23 | Boss Battle | 02:20 | |
24 | Boss Battle Victory - Get Heart | 00:51 | |
25 | Siren's Instrument Fanfare | 00:11 | |
26 | Siren's Instrument - Full Moon Cello | 00:15 | |
27 | Rescue Bow Wow Mission | 00:34 | |
28 | Mr. Write's House | 00:26 | |
29 | Telephone Booth | 00:43 | |
30 | Level 2 - Bottle Grotto | 02:13 | |
31 | Siren's Instrument - Conch Horn | 00:11 | |
32 | Mad Batter's Lair | 00:57 | |
33 | Richard's Villa | 01:27 | |
34 | Kiki's Gratitude | 00:18 | |
35 | Dungeon - Kanalet Castle | 00:43 | |
36 | Seashell Mansion | 01:06 | |
37 | Level 3 - Key Cave | 03:02 | |
38 | Siren's Instrument - Sea Lily's Bell | 00:11 | |
39 | Tarin Chased by Bees | 00:16 | |
40 | Animal Village | 00:35 | |
41 | Christine's House | 01:14 | |
42 | Dream Shrine ~ Entrance | 00:30 | |
43 | Dream Shrine ~ Sleep | 00:12 | |
44 | Dream Shrine | 01:21 | |
45 | Marin on the Beach | 00:08 | |
46 | Ballad of the Wind Fish (Shore Version) | 02:53 | |
47 | Field (With Marin Version) (First Time) | 01:41 | |
48 | Field (With Marin Version) (Normal) | 01:41 | |
49 | Mysterious Forest (With Marin Version) | 01:42 | |
50 | Tal Tal Heights (With Marin Version) | 03:18 | |
51 | Ballad of the Wind Fish (Move Walrus Version) | 00:22 | |
52 | Ballad of the Wind Fish (Ocarina Practice Version) | 00:41 | |
53 | Tal Tal Heights | 04:57 | |
54 | Angler's Tunnel Opens | 00:13 | |
55 | Level 4 - Angler's Tunnel | 03:24 | |
56 | Siren's Instrument - Surf Harp | 00:12 | |
57 | Manbo's Mambo | 00:32 | |
58 | House by the Cove | 02:13 | |
59 | Fisherman Under the Bridge | 00:48 | |
60 | Level 5 - Catfish's Maw | 02:20 | |
61 | Prelude to Defeat | 00:19 | |
62 | Siren's Instrument - Wind Marimba | 00:10 | |
63 | The Frog's Song of Soul | 00:30 |
CD 2
1 | Southern Face Shrine | 02:15 | |
2 | Level 6 - Face Shrine | 03:37 | |
3 | Siren's Instrument - Coral Triangle | 00:12 | |
4 | Color Dungeon | 04:48 | |
5 | Resurrect the Rooster | 00:22 | |
6 | Cucco House | 01:19 | |
7 | Tal Tal Heights (Second Half Version) | 05:17 | |
8 | Level 7 - Eagle's Tower | 03:39 | |
9 | Boss Battle (Eagle's Tower Version) | 02:42 | |
10 | Siren's Instrument - Organ of Evening Calm | 00:15 | |
11 | Turtle Rock Battle | 01:14 | |
12 | Level 8 - Turtle Rock | 02:45 | |
13 | Siren's Instrument - Thunder Drum | 00:08 | |
14 | Rapids Ride | 00:58 | |
15 | Rapids Ride - Time Attack | 01:21 | |
16 | Ballad of the Wind Fish (Instruments Version) | 04:15 | |
17 | Owl (Wind Fish's Egg Version) | 00:48 | |
18 | Wind Fish's Egg | 03:13 | |
19 | Shadows Battle - Omen | 01:27 | |
20 | Shadows Appear ~ Battle | 03:13 | |
21 | Shadow Battle - Final Form | 01:40 | |
22 | Shadow Battle Victory | 00:43 | |
23 | Ascent | 00:47 | |
24 | The Wind Fish Appears | 01:12 | |
25 | Koholint Island Disappears | 00:47 | |
26 | Ending~Staff Roll | 04:38 | |
27 | Game Over | 00:45 | |
28 | Title (No Intro Version) | 00:37 | |
29 | Ocarina (I Don't Remember Anything) | 00:06 | |
30 | Ocarina (Ballad of the Wind Fish) | 00:07 | |
31 | Ocarina (Manbo's Mambo) | 00:06 | |
32 | Ocarina (The Frog's Song of Soul) | 00:07 | |
33 | Dampé's House | 00:34 | |
34 | Chamber Dungeon - Edit Mode | 02:02 | |
35 | Chamber Dungeon - Beginner | 02:12 | |
36 | Chamber Dungeon - Intermediate | 02:12 | |
37 | Chamber Dungeon - Advanced | 02:13 | |
38 | Chamber Dungeon - Shadow Link Battle | 00:51 | |
39 | Chamber Dungeon Results | 00:44 | |
40 | Puzzle Solved Jingle | 00:06 | |
41 | Get Item Fanfare | 00:06 | |
42 | Get Item Fanfare (Secret Seashell Version) | 00:06 | |
43 | Get Important Item Fanfare | 00:06 | |
44 | Get Important Item Fanfare (Golden Leaf Version) | 00:06 | |
45 | Get Important Item Fanfare (Ocarina Version) | 00:08 | |
46 | Enter Name - Hidden BGM "Totakeke" | 00:47 | |
47 | Enter Name - Hidden BGM "Marin" | 00:37 | |
48 | Enter Name - Hidden BGM "Zelda" | 00:42 | |
49 | Richard's Villa - Hidden BGM | 00:13 | |
50 | Title (With Intro Version) | 00:46 | |
51 | Ballad of the Wind Fish (TV Commercial Version) | 01:19 |
CD 3
1 | Shipwreck | 00:23 | |
2 | Title (Opening Version) | 01:13 | |
3 | Name Entry | 00:23 | |
4 | Waking Up at Talin's House | 00:36 | |
5 | First Search | 01:19 | |
6 | Owl | 00:25 | |
7 | Get Sword Fanfare | 00:07 | |
8 | Field (First Time) | 01:33 | |
9 | Field (Normal) | 01:33 | |
10 | Mabe Village | 00:53 | |
11 | Mysterious Forest | 01:40 | |
12 | Guardian Acorn | 00:23 | |
13 | Shop (Items, Witch) | 00:35 | |
14 | Fairy Spring | 00:27 | |
15 | Game Shop | 00:41 | |
16 | Inside a House | 01:14 | |
17 | Ballad of the Wind Fish (Marin's Version) | 01:22 | |
18 | Cave | 00:44 | |
19 | Level 1 - Tail Cave | 03:11 | |
20 | Passage | 00:29 | |
21 | Mini Boss Battle | 00:29 | |
22 | Boss Battle | 00:40 | |
23 | Boss Battle Victory - Get Heart | 00:24 | |
24 | Siren's Instrument Fanfare | 00:09 | |
25 | Siren's Instrument - Full Moon Cello | 00:11 | |
26 | Rescue Bow Wow Mission | 00:32 | |
27 | Mr. Write's House | 00:24 | |
28 | Telephone Booth | 00:42 | |
29 | Level 2 - Bottle Grotto | 02:01 | |
30 | Siren's Instrument - Conch Horn | 00:09 | |
31 | Richard's Villa | 00:49 | |
32 | Kiki's Gratitude | 00:16 | |
33 | Dungeon - Kanalet Castle | 00:42 | |
34 | Level 3 - Key Cave | 01:30 | |
35 | Siren's Instrument - Sea Lily's Bell | 00:07 | |
36 | Tarin, Chased by Bees | 00:14 | |
37 | Animal Village | 00:32 | |
38 | Christine's House | 00:32 | |
39 | Dream Shrine ~ Entrance | 00:27 | |
40 | Dream Shrine ~ Sleep | 00:08 | |
41 | Dream Shrine | 00:44 | |
42 | Marin on the Beach | 00:06 | |
43 | Ballad of the Wind Fish (Shore Version) | 01:31 | |
44 | Ballad of the Wind Fish (Ocarina Practice Version) | 01:17 | |
45 | Tal Tal Heights | 03:04 | |
46 | Angler's Tunnel Opens | 00:11 | |
47 | Level 4 - Angler's Tunnel | 00:37 | |
48 | Siren's Instrument - Surf Harp | 00:10 | |
49 | Manbo's Mambo | 00:27 | |
50 | House by the Cove | 01:09 | |
51 | Fisherman Under the Bridge | 00:47 | |
52 | Level 5 - Catfish's Maw | 02:05 | |
53 | Prelude to Defeat | 00:21 | |
54 | Siren's Instrument - Wind Marimba | 00:07 | |
55 | The Frog's Song of Soul | 00:28 |
CD 4
1 | Southern Face Shrine | 01:19 | |
2 | Level 6 - Face Shrine | 01:51 | |
3 | Siren's Instrument - Coral Triangle | 00:09 | |
4 | Color Dungeon | 02:28 | |
5 | Resurrect the Rooster | 00:24 | |
6 | Cucco House | 00:45 | |
7 | Level 7 - Eagle's Tower | 03:40 | |
8 | Boss Battle (Eagle's Tower Version) | 00:50 | |
9 | Siren's Instrument - Organ of Evening Calm | 00:10 | |
10 | Turtle Rock Battle | 00:47 | |
11 | Level 8 - Turtle Rock | 01:25 | |
12 | Siren's Instrument - Thunder Drum | 00:06 | |
13 | Rapids Ride | 00:59 | |
14 | Ballad of the Wind Fish (Instruments Version) | 04:00 | |
15 | Wind Fish's Egg | 03:53 | |
16 | Shadows Battle - Omen | 00:27 | |
17 | Shadows Appear ~ Battle | 03:58 | |
18 | Shadow Battle Victory | 00:32 | |
19 | Ascent | 00:31 | |
20 | Koholint Island Disappears | 00:40 | |
21 | Ending~Staff Roll | 03:02 | |
22 | Ending~Staff Roll (DX Version) | 03:19 | |
23 | Game Over | 00:44 | |
24 | Title (No Intro Version) | 00:39 | |
25 | Ocarina (I Don't Remember Anything) | 00:06 | |
26 | Ocarina (Ballad of the Wind Fish) | 00:06 | |
27 | Ocarina (Manbo's Mambo) | 00:06 | |
28 | Ocarina (The Frog's Song of Soul) | 00:06 | |
29 | Puzzle Solved Jingle | 00:06 | |
30 | Get Item Fanfare | 00:07 | |
31 | Get Important Item Fanfare | 00:06 | |
32 | Get Level 2 Sword | 00:36 | |
33 | Enter Name - Hidden BGM "Totakeke" | 00:45 | |
34 | Enter Name - Hidden BGM "Zelda" | 00:41 | |
35 | Richard's Villa - Hidden BGM | 00:15 | |
36 | Title (With Intro Version) | 00:47 |