Arthur Fiedler & Boston Pops Orchestra jouent Noël
| Composed by | Arthur Fiedler / Boston Pops Orchestra |
| Published by | AcadémieDeNoël Records |
| Release type | Film Score - Official Release |
| Format | 1 Digital - 21 tracks |
| Release date | January 01, 1971 |
| Duration | 01:12:26 |
| Genres |
| 1 | The Nutcracker: Dance of the Sugar Plum FairyArthur Fiedler & Boston Pops Orchestra | 01:36 | |
| 2 | The Nutcracker: Pas de deuxArthur Fiedler & Boston Pops Orchestra | 04:42 | |
| 3 | The Nutcracker: Chocolate (Spanish Dance)Arthur Fiedler & Boston Pops Orchestra | 01:10 | |
| 4 | Sleigh Ride For Orchestra (Or String Orchestra)Arthur Fiedler & Boston Pops Orchestra | 03:02 | |
| 5 | The Nutcracker: OvertureArthur Fiedler & Boston Pops Orchestra | 03:10 | |
| 6 | The Toy TrumpetArthur Fiedler & Boston Pops Orchestra | 02:27 | |
| 7 | Parade of the Tin SoldiersArthur Fiedler & Boston Pops Orchestra | 03:58 | |
| 8 | Rudolph the Red-Nosed ReindeerArthur Fiedler & Boston Pops Orchestra | 02:13 | |
| 9 | Santa Claus Is Comin' to TownArthur Fiedler & Boston Pops Orchestra | 02:38 | |
| 10 | The Nutcracker: Final WaltzArthur Fiedler & Boston Pops Orchestra | 03:31 | |
| 11 | White ChristmasArthur Fiedler & Boston Pops Orchestra | 02:51 | |
| 12 | The Nutcracker: Waltz of the FlowersArthur Fiedler & Boston Pops Orchestra | 06:23 | |
| 13 | Sleigh RideArthur Fiedler & Boston Pops Orchestra | 02:42 | |
| 14 | A Christmas FestivalArthur Fiedler & Boston Pops Orchestra | 08:41 | |
| 15 | The Nutcracker: Tea (Chinese Dance)Arthur Fiedler & Boston Pops Orchestra | 01:14 | |
| 16 | The Nutcracker: Mother Gigogne and the ClownsArthur Fiedler & Boston Pops Orchestra | 02:39 | |
| 17 | The Nutcracker: Trepak (Russian Dance)Arthur Fiedler & Boston Pops Orchestra | 01:03 | |
| 18 | The Nutcracker: Coffee (Arabian Dance)Arthur Fiedler & Boston Pops Orchestra | 03:39 | |
| 19 | The Nutcracker: Dance of the FlutesArthur Fiedler & Boston Pops Orchestra | 02:08 | |
| 20 | Winter WonderlandArthur Fiedler & Boston Pops Orchestra | 03:00 | |
| 21 | Hansel and Gretel Dream PantomimeArthur Fiedler & Boston Pops Orchestra | 09:39 |
STATISTICS
- Album has no ratings. Be the first!
- Page views: 150
- 0 persons have this album in collection
USEFUL LINKS
COVERS

















