Destiny 2: Lightfall Original Soundtrack
| Published by | Sony Classical |
| Release type | Film Score - Official Release |
| Format | 1 Digital - 38 tracks |
| Release date | March 22, 2023 |
| Duration | 02:17:02 |
| Genres |
| 1 | LightfallSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 03:31 | |
| 2 | All InMichael Salvatori, Skye Lewin, Josh Mosser & Michael Sechrist | 04:02 | |
| 3 | All That MattersMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 02:27 | |
| 4 | Distant SkyJosh Mosser, Skye Lewin, Michael Salvatori & Michael Sechrist | 02:35 | |
| 5 | CloudArkRotem Moav, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 02:39 | |
| 6 | At the GatesPieter Schlosser, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 03:40 | |
| 7 | Future UnknownSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 02:03 | |
| 8 | FrontlineJosh Mosser, Skye Lewin, Michael Salvatori & Michael Sechrist | 04:02 | |
| 9 | Service and SacrificeMichael Salvatori, Skye Lewin, Josh Mosser & Michael Sechrist | 01:48 | |
| 10 | Herald of the WitnessMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 04:43 | |
| 11 | No PeaceRotem Moav, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 03:56 | |
| 12 | Quantum WildsPieter Schlosser, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 04:32 | |
| 13 | DisciplineSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 04:02 | |
| 14 | Battle ReadyMichael Salvatori, Skye Lewin, Michael Sechrist & Josh Mosser | 04:48 | |
| 15 | Taking RootRotem Moav, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 03:07 | |
| 16 | Forward FleetMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 04:09 | |
| 17 | AccelerantRotem Moav, Zevik Perry, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 04:19 | |
| 18 | TenebriumSkye Lewin & Michael Salvatori | 02:58 | |
| 19 | StrengthMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 05:13 | |
| 20 | SolusSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 01:17 | |
| 21 | ResilienceJosh Mosser, Skye Lewin, Michael Salvatori & Michael Sechrist | 02:22 | |
| 22 | Tyrant OverthrownSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 07:25 | |
| 23 | Ready to RollMichael Salvatori, Skye Lewin, Josh Mosser & Michael Sechrist | 04:24 | |
| 24 | MomentumMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 03:07 | |
| 25 | QuickeningPieter Schlosser, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 01:25 | |
| 26 | RenascenceRotem Moav, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 04:02 | |
| 27 | DiscoveryMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 03:31 | |
| 28 | SyzygyPieter Schlosser, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 04:18 | |
| 29 | DreadJosh Mosser, Skye Lewin, Michael Salvatori & Michael Sechrist | 02:14 | |
| 30 | Light the StreetsMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 03:16 | |
| 31 | Diffracted TruthSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 02:37 | |
| 32 | Unholy AllianceMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 03:35 | |
| 33 | HyperNet CurrentRotem Moav, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 04:23 | |
| 34 | Desperate MeasuresSkye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 02:04 | |
| 35 | ScissionPieter Schlosser, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 03:01 | |
| 36 | Hold the LineMichael Sechrist, Skye Lewin, Michael Salvatori & Josh Mosser | 06:53 | |
| 37 | BreakthroughRotem Moav, Skye Lewin, Michael Salvatori, Josh Mosser & Michael Sechrist | 03:34 | |
| 38 | OneirophobiaJosh Mosser, Skye Lewin, Michael Salvatori & Michael Sechrist | 05:00 |
STATISTICS
- Album has no ratings. Be the first!
- Page views: 80
- 0 persons have this album in collection
USEFUL LINKS
COVERS

















